Details
Kit includes the following:
- Dual Keihin FCR carbs on rails, prejetted to the baseline of most Ducatis- K&N air filter
- Twistgrip (throttle)
- Throttle cables
- Adapters for your intake manifolds
- Adapters for your stock airbox
- Velocity stacks
- Instructions
Blue velocity stacks are not required so we remove them from the kit to keep the retail price down. If you still want them, they are an additional $24 (please note in the comments box during checkout that you want them).
To remove the air filter from the kit, please note this in the comments box during checkout and we will subtract $18 from your kit total.
Consumer Alert: Ca Cycleworks customers have warned us about some "special deals" on the Internet for what would appear to be a full FCR kit; however, these kits are sold without instructions, throttle, or cables (and at least once the manifold adaptors, too!). This requires another $80-$160 of parts to properly install these incomplete kits.
| Condition | New |
|---|---|
| In Depth | FCR41s haven proven to add performance for ALL displacement categories. The FCR41 is very popular in the UK in the Monster 600 racing series. In no circumstance is the FCR41 considered "too much" for an air cooled Ducati. Technicians with experience installing FCRs on Japanese 4-valve per cylinder 750s don't understand that Ducatis have cylinders like 4 stroke offroad bikes. GSXR750 has 138cc of air moving through 2 inlet valves at relatively slow velocity. Ducati 900 has 452cc of air pulling through 1 inlet valve. Lots of flow with lots of velocity. This same reason is why the FCR performs on a whole new level when compared to the Mikuni 38mm CV carbs as fitted from Ducati. The 38CVs were designed for the GSXR750 and its slow moving 138cc drop of air and has no business handling the duties of 452cc of high velocity air. The only difference between M and SS kits is throttle cable lengths. For more please see Chris Kelley's webpage http://ducatitech.com/2v/fcr_faq.html |
| Make | Ducati |
| Model | Monster |
| Engine | 900, 750, 600 |
| Fueling | Carbureted |
